1,727eligible product signal pages
1,855source atlas URLs
57pack-count index pages
25median pack count
Sample Unit Signals
| SKU | Family | Pack Count | Unit Price Band | Unit Weight Band | Pack Class |
|---|---|---|---|---|---|
| RTS81W | Boxes | 1000 | $0.10 to $0.25 per unit | under 0.05 lb per unit | warehouse packs, 251+ units |
| RTC35 | Boxes | 500 | $0.10 to $0.25 per unit | under 0.05 lb per unit | warehouse packs, 251+ units |
| RTC35W | Boxes | 500 | $0.10 to $0.25 per unit | under 0.05 lb per unit | warehouse packs, 251+ units |
| RTC38 | Boxes | 500 | $0.10 to $0.25 per unit | under 0.05 lb per unit | warehouse packs, 251+ units |
| RTC42 | Boxes | 250 | $0.10 to $0.25 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| RTC48 | Boxes | 250 | $0.10 to $0.25 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| RTC52W | Boxes | 250 | $0.25 to $0.50 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| RTC57 | Boxes | 250 | $0.25 to $0.50 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| RTS24W | Boxes | 250 | $0.25 to $0.50 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| RTS26W | Boxes | 250 | $0.25 to $0.50 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| BCF23 | Boxes | 200 | $0.50 to $1 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| BCF24 | Boxes | 200 | $0.50 to $1 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| BCF25 | Boxes | 200 | $0.50 to $1 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| BCF26 | Boxes | 200 | $0.50 to $1 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
| RA1 | Boxes | 200 | $0.50 to $1 per unit | 0.25 to 1 lb per unit | bulk packs, 51-250 units |
| RTD8W | Boxes | 200 | $0.25 to $0.50 per unit | 0.05 to 0.25 lb per unit | bulk packs, 51-250 units |
Pack Counts
| 25 unit pack | 459 |
|---|---|
| 50 unit pack | 284 |
| 10 unit pack | 165 |
| 15 unit pack | 142 |
| 20 unit pack | 140 |
| 100 unit pack | 63 |
| 1,000 unit pack | 62 |
| 250 unit pack | 48 |
| 12 unit pack | 46 |
| 5 unit pack | 40 |
| 6 unit pack | 36 |
| 200 unit pack | 33 |
Product Types
Unit Price Bands
| $1 To $5 Per Unit | 909 |
|---|---|
| $5+ Per Unit | 313 |
| $0.50 To $1 Per Unit | 288 |
| $0.25 To $0.50 Per Unit | 95 |
| $0.10 To $0.25 Per Unit | 58 |
| Under $0.05 Per Unit | 35 |
| $0.05 To $0.10 Per Unit | 29 |
Unit Weight Bands
| 0.25 To 1 Lb Per Unit | 659 |
|---|---|
| 1 To 5 Lb Per Unit | 646 |
| 0.05 To 0.25 Lb Per Unit | 293 |
| Under 0.05 Lb Per Unit | 103 |
| 5+ Lb Per Unit | 26 |
Pack Classes
| Case Packs, 11 50 Units | 1,124 |
|---|---|
| Small Packs, 1 10 Units | 295 |
| Bulk Packs, 51 250 Units | 184 |
| Warehouse Packs, 251+ Units | 124 |
Boundary
This gateway is a static Packrift-owned reference surface. The unit values are snapshot signals from the public source atlas. Packrift.com remains the source of truth for buying, current price, availability, shipping, and delivery.